Countries around the world are beginning to adopt Bitcoin as a reserve asset. The United States leads with 207,189 BTC in strategic reserves, while several countries have seized BTC from criminal activities. El Salvador was the first country to adopt Bitcoin as legal tender in 2021.
Country | BTC Reserves | % of Global Holdings | Legal Status | Last Updated | Key Policies |
---|---|---|---|---|---|
United States | 207,189 BTC | 1.05% | Strategic Reserve | 2025-04-01 |
|
China | 194,000 BTC | 0.98% | Passive (Seized) | 2025-01-15 |
|
United Kingdom | 61,245 BTC | 0.31% | Passive (Seized) | 2025-03-10 |
|
Ukraine | 46,351 BTC | 0.23% | Passive (Donations) | 2025-01-20 |
|
Bhutan | 7,486 BTC | 0.04% | Strategic Reserve | 2025-04-05 |
|
El Salvador | 6,135 BTC | 0.03% | Legal Tender | 2025-04-10 |
|
Finland | 1,981 BTC | 0.01% | Passive (Seized) | 2025-01-05 |
|
Georgia | 66 BTC | 0.0003% | Passive (Seized) | 2024-02-15 |
|
Germany | 0 BTC | 0.00% | None (Sold) | 2024-07-20 |
|
United Arab Emirates | 0 BTC | 0.00% | None (Proposed) | N/A |
|
Argentina | 0 BTC | 0.00% | None (Proposed) | N/A |
|
HB 2749: Crypto reserve; AZ Rev Stat § 11-269.22: Protects blockchain nodes
HB 302: Treasury Bitcoin investment
SB 778: Bitcoin reserve; HB 4474: Virtual currencies; SB 2118: Bank custody
Allows 10% state funds in Bitcoin
New mining reserve; mining-friendly
SF 125: Utility tokens; HB 57: Depository institutions; HB 101: Digital asset rights
Track global and U.S. Strategic Bitcoin Reserve with Bitcoin Reserve Tracker’s website, offering clear updates on Bitcoin holdings, laws, & key developments.
©2025 All Rights Reserved.
Last Updated: 14 May 2025 | 5:17 pm EST