Track every major public company holding Bitcoin — Strategy, Metaplanet, MARA, Twenty One Capital and more — with verified treasury data and profiles.
Publicly traded companies collectively hold well over one million BTC — more than any sovereign nation. This index tracks the companies that matter, ranked by verified holdings, each with a full profile covering strategy, acquisition history, and risks. Strategy alone holds 843,775 BTC; the long tail now stretches from Tokyo to a coffee chain in Alicante.
For the sovereign side of the ledger, see the global reserve tracker and US state tracker. New to the concept? Start with What Is a Strategic Bitcoin Reserve? Also browse private companies.
| Company | Ticker | BTC Holdings | Country |
|---|---|---|---|
| Strategy | MSTR | 843,775 BTC | USA |
| Twenty One Capital | XXI | 43,514 BTC | USA |
| Metaplanet | 3350 / MTPLF | 43,000 BTC | Japan |
| MARA Holdings | MARA | 36,303 BTC | USA |
| Bitcoin Standard Treasury Company | BSTR (planned) | 30,021 BTC | United States |
| Bullish | BLSH | 24,300 BTC | Cayman Islands |
| Strive | ASST | 19,900 BTC | USA |
| CleanSpark | CLSK | 13,924 BTC | USA |
| Tesla | TSLA | 11,509 BTC | USA |
| Hut 8 | HUT | 10,278 BTC | USA |
| Trump Media & Technology Group | DJT | 9,542 BTC | USA |
| American Bitcoin Corp | ABTC | 8,000 BTC | USA |
| GameStop | GME | 5,210 BTC | USA |
| Semler Scientific | SMLR | 5,021 BTC | USA |
| Cango | CANG | 5,000 BTC | China |
| Nakamoto | NAKA | 4,467 BTC | USA |
| Boyaa Interactive International | 0434.HK | 3,900 BTC | China |
| Capital B | ALTBG | 2,800 BTC | France |
| The Smarter Web Company | SWC | 2,400 BTC | United Kingdom |
| Bitdeer Technologies Group | BTDR | 2,000 BTC | Singapore |
| Bitfarms | BITF | 1,000 BTC | Canada |
| Hyperscale Data | GPUS | 600 BTC | USA |
| BitMine Immersion Technologies | BMNR | 192 BTC | USA |
| XCE (Connecting Excellence Group) | XCE / XCELF | 63 BTC | United Kingdom |
| Vanadi Coffee | VANA | 54 BTC | Spain |
| TeraWulf | WULF | — | USA |
| BIT Mining | BTCM | — | USA |
| SOS Limited | SOS | — | China |
| Figma | FIG | — | USA |
| Gemini Space Station | GEMI | — | USA |
Holdings verified July 26, 2026 against filings, announcements, and treasury tracking. "—" indicates holdings not publicly itemized as a single figure — see each profile for detail.